Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 1 KB | ✔ |
Compression | 1 KB (-37.3%) | ✔ |
Text/Html Ratio | 52 / 1521 (bytes) = 3.42% | ❗ |
Load Time | 0.06 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 1 | ✔ |
Doc Type | XHTML 1.0 Transitional | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
james | 1 | ✔ | ✔ | ✘ |
tinker | 1 | ✔ | ✔ | ✘ |
electric | 1 | ✔ | ✔ | ✘ |
With 0.06 seconds in page load, 1 KB of page size and all other reports below, the jamestinkerelectric.com has a SEO score of 60 out of 100 |
Title | James Tinker Electric |
Description | James Tinker Electric - Residential, Commercial, Industrial - New Construction, service upgrades, kitchen, bas---nt, bathroom renovations, landscape |
Keyword | james,jamestinker,jamestinkerelectric,electrical,jamestinkerelectrical, electric,mylivepro,production,media,video,audio,mp3,message,instant,reports,cart,application,database,adobe,coldfusion,xml,xhtml,java,html,programer,web,design |
Age | 2 Years, 160 Days |
Created | 12th-Mar-2020 |
Updated | 5th-Mar-2022 |
Expiry | 12th-Mar-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
jamestinkerelectric.com | A | 14397 | ip:184.175.83.115 |
jamestinkerelectric.com | NS | 84600 | target:ns1.ezhostingserver.com |
jamestinkerelectric.com | NS | 84600 | target:ns2.ezhostingserver.com |
jamestinkerelectric.com | SOA | 86400 | mname:ns1.ezhostingserver.comrname:hostmaster.jamestinkerelectric.comserial:202031331refresh:43200retry:3600expire:1209600minimum-ttl:86400 |
jamestinkerelectric.com | MX | 14400 | pri:10target:mail.jamestinkerelectric.com |
IP Address: 173.255.238.144 Maximum Daily connection limit reached. Lookup refused. |
Server IP | 184.175.83.115 |
Server Location | United States of America |
Service Provider | CYBERCON |
Domains (TLD) | Status |
---|---|
jamestinkerelectric.net | Available |
jamestinkerelectric.org | Already Registered |
jamestinkerelectric.biz | Already Registered |
jamestinkerelectric.io | Already Registered |
jamestinkerelectric.info | Already Registered |
Domains (TLD) | Status |
---|---|
namestinkerelectric.com | Available |
hamestinkerelectric.com | Available |
yamestinkerelectric.com | Available |
uamestinkerelectric.com | Available |
iamestinkerelectric.com | Available |
Ctechastro.com |
Alheuredesreves.com |
Assoccerscleats.com |
Socialworkingdogs.com |
Spanishbegins.com |
Sabitdegiskenler.com |
Indiatechnoblog.com |
Alaindepauw.com |
Blessingsinthehands.com |
Spinmop.xyz |